Solar panels
Ottossun Energy Systems supplies build-up panels, integrated panels (Ottossun patent) and photovoltaic tiles. All Ottossun products meet very strict quality standards. Our panels are made of class 1 and class 2 JA Solar and CEEG photovoltaic cells.
Build-up panels
Technical characteristics
Electrical Characteristics | |||
---|---|---|---|
Model | PV-180V | PV-185V | PV-230V |
Monocrystalline | Monocrystalline | Polycrystalline | |
Cells per module | 72 | 72 | 60 |
Shape of cell | 125*125 | 125*125 | 156*156 |
Max. vermogen (W) | 180 | 185 | 230 |
Open circuit voltage (V) | 44.65V | 45.40V | 36.90V |
Short circuit current (A) | 5.19A | 5.27V | 8.27A |
Optimal operating voltage (V) | 36.95V | 37.10V | 29.94V |
Optimal operating current (A) | 4.95A | 5.01A | 7.68A |
Power tolerance | +/-3% | +/-3% | +/-3% |
Temperature coefficient | |||
Temperature coefficient of Isc | +0.1%/K | +0.1%/K | +0.1%/K |
Temperature coefficient of Voc | -0.38%/K | -0.38%/K | -0.38%/K |
Temperature coefficient of power Pmax | -0.47%/K | -0.47%/K | -0.47%/K |
Dimensions and weight | |||
Length (mm) | 1580 | 1580 | 1634 |
Width (mm) | 808 | 808 | 992 |
Thickness (mm) | 45 | 45 | 50 |
Weight (kg) | 15 | 15 | 19 |
Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
System maximum open circuit voltage | 1000V | 1000V | 1000V |
Wp/m² | 141 | 145 | 142 |
Integrated panels
Technical characteristics
Electrical Characteristics | |||||||
---|---|---|---|---|---|---|---|
Model | PV-42V | PV-56V | PV-70V | PV-180V | PV-230V | Reno Sol Pan | Neo Sol Pan |
Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Polycrystalline | Monocrystalline | Monocrystalline | |
Max. power (W) | 42 | 56 | 70 | 185 | 230 | 3.5 | 12.1 |
Wp/m² | 111 | 115 | 117 | 141 | 142 | 70 | 120 |
Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
System maximum open circuit voltage | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V |
Dimensions | |||||||
Length (mm) | 1580 | 1580 | 1580 | 1580 | 1634 | 246 | 355 / 469.1 |
Width (mm) with Rail S | 240-270 | 308-338 | 376-406 | 845-875 | 1020-1050 | 190 | 304 / 357.7 |
Width (mm) with Rail L | 270-300 | 338-368 | 406-436 | 875-905 | 1050-1080 | = stormpan | visible / total |
Thickness (mm) | 25 | 25 | 25 | 45 | 50 | 61.8 | |
Weight | |||||||
Weight (kg/m²) | 19,2 | 17,7 | 17,2 | 14,3 | 12.5 | 18.9 | 16 |
Flat roof installations
Warranty
- 5 years against manufacturing defects
- output after 25 years > 80% of initial output, 90% after 10 years